LAMBA TWO POINT GAP FRAME
POWER PRESSES WITH AIR CLUTCHES
&
FIXED OR VARIABLE
STROKE LENGTHS & SPEEDS
|
SPECIFICATIONS GAP FRAME DOUBLE CRANK SERIES |
US measurements (inches) |
| MODEL | GFDC 110 | GFDC 160 | GFDC 200 | GFDC 250 | GFDC 300 | GFDC 400 |
| Capacity (US Tons) | 125 | 175 | 220 | 275 | 330 | 440 |
| Bed area (L-R x F-B) | 84 x 28 | 98 x 32 | 110 x 36 | 115 x 44 | 120 x 50 | 120 x 55 |
| Slide area (L-R x F-B) | 62 x 20 | 76 x 24 | 88 x 28 | 92 x 36 | 98 x 42 | 98 x 47 |
| Stroke length | 6 | 8 | 9 | 11 | 12 | 14 |
| Strokes / min:...... Variable SPM | 30 to 60 | 25 to 55 | 25 to 55 | 20 to 45 | 20 to 45 | 30 |
| Shut Height | 16 | 18 | 20 | 21 | 22 | 24 |
| Slide adjustment | 4 | 4 | 5 | 6 | 7 | 8 |
| Bolster thickness | 5 | 6 | 6 | 7 | 8 | 9 |
| Bolster height to floor | 36 | 36 | 36 | 36 | 36 | 40 |
| Main motor:........Flywheel | 20 HP | 25 HP | 30 HP | 40 HP | 40 HP | 50 HP |
| Type of clutch & brake | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Overall press height | 124 | 132 | 148 | 158 | 163 | 175 |
| Machine weight:..Flywheel | 52,500 Lbs. | 62,500 Lbs. | 72,500 Lbs. | 87,500 Lbs. | 101,500 Lbs. | 117,500 Lbs. |
Note
| STANDARD FEATURES: | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OPTIONAL FEATURES: | |
|
|
|
|
|
|
|
|
|
|
|
|
MACHINE TOOLS & AUTOMATION