LAMBA SINGLE POINT GAP FRAME
POWER PRESSES WITH AIR CLUTCHES
&
FIXED OR VARIABLE
STROKE LENGTHS & SPEEDS
|
SPECIFICATIONS OPEN BACK GEARED SERIES |
US measurements (inches) |
| MODEL | OBG 60 | OBG 80 | OBG 110 | OBG 150 |
| Capacity (US Tons) | 66 | 88 | 125 | 165 |
| Bed area (L-R x F-B) | 37 x 21 | 44 x 28 | 46 x 28 | 54 x 32 |
| Slide area (L-R x F-B) | 19.5 x 15.5 | 24.5 x 21.5 | 24.5 x 21.5 | 33 x 23 |
| Stroke length: .... High Speed ( fixed stroke) | 3 | 4 | 4 | 5 |
| ...............................Standard Speed ( fixed stroke) | 5 | 7 | 7 | 8 |
| ...............................Standard Speed (adjustable stroke) | 0.31 to 4 | 0.31 to 4.33 | 0.31 to5 | 1 to 6 |
| Strokes / min:.......High Speed Variable SPM | 60 to 120 | 55 to 110 | 50 to 100 | 40 to 85 |
| ...............................Standard Speed Variable SPM | 45 to70 | 40 to75 | 40 to 75 | 30 to 60 |
| Shut Height:........High Speed | 16 | 18 | 19 | 21 |
| ..............................Standard Speed | 14 | 15 | 16 | 18 |
| Slide adjustment | 3 | 4 | 4 | 5 |
| Gap in Frame | ||||
| Bolster thickness | 3 | 4 | 5 | 5 |
| Bolster height to floor | 32 | 32 | 36 | 36 |
| Main motor:........Flywheel | 10 HP | 15 HP | 15 HP | 20 HP |
| Type of clutch & brake | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Overall press height | 116 | 122 | 128 | 137 |
| Machine weight:..Flywheel | 17,600 Lbs | 26,500 Lbs | 30,800 Lbs | 39,500 Lbs |
Note
| STANDARD FEATURES: | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OPTIONAL FEATURES: | |
|
|
|
|
|
|
|
|
|
|
|
|
MACHINE TOOLS & AUTOMATION