LAMBA GAP FRAME SINGLE POINT
POWER PRESSES WITH AIR CLUTCHES
&
FIXED OR VARIABLE
STROKE LENGTHS & SPEEDS
|
SPECIFICATIONS OPEN BACK STATIONARY SERIES |
US measurements (inches) |
| MODEL | OBS 80 | OBS 110 | OBS 150 | OBS 200 | OBS 250 |
| Capacity (US Tons) | 88 | 125 | 165 | 225 | 275 |
| Bed area (L-R x F-B) | 50 x30 | 50 x30 | 60 x36 | 65 x40 | 65 X 40 |
| Slide area (L-R x F-B) | 30 x 24 | 30 x 24 | 40 X 28 | 45 X 32 | 45 X 32 |
| Stroke length: .... High Speed ( fixed stroke) | 4 | 4 | 4 | 5 | 5 |
| ...............................Standard Speed ( fixed stroke) | 6 | 6 | 7 | 9 | 9 |
| ...............................Standard Speed (adjustable stroke) | 0.31 to 4 | 0.31 to 5 | 0.31 to5 | 1 to 6 | 1 to 7 |
| Strokes / min:.......High Speed Variable SPM | 55 to 110 | 50 to 100 | 50 to 100 | 40 to 85 | 40 to 85 |
| ...............................Standard Speed Variable SPM | 35 to70 | 35 to70 | 30 to 60 | 30 to 55 | 30 to 55 |
| Shut Height:........High Speed | 18 | 19 | 21 | 24 | 26 |
| ..............................Standard Speed | 16 | 17 | 18 | 20 | 22 |
| Slide adjustment | 4 | 4 | 4 | 5 | 5 |
| Gap in Frame | 26 | 26 | 31 | 41 | 41 |
| Bolster thickness | 4 | 4 | 5 | 5 | 6 |
| Bolster height to floor | 32 | 36 | 36 | 40 | 40 |
| Main motor:........Flywheel | 15 HP | 15 HP | 20 HP | 25 HP | 30 HP |
| Type of clutch & brake | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Overall press height | 124 | 150 | 172 | 188 | 188 |
| Machine weight:..Flywheel | 27,000 Lbs | 31500 Lbs | 40,000 Lbs | 51,500 Lbs | 58,500 Lbs |
Note
| STANDARD FEATURES: | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OPTIONAL FEATURES: | |
|
|
|
|
|
|
|
|
|
|
|
|
MACHINE TOOLS & AUTOMATION