LAMBA STRAIGHT SIDE PRESSES
AVAILABLE WITH
VARIABLE SPEEDS
|
SPECIFICATIONS STRAIGHT SIDE DOUBLE CRANK SERIES |
US measurements (inches) |
| MODEL | SSDC 110 | SSDC 160 | SSDC 200 | SSDC 250 | SSDC 300 | SSDC 400 | SSDC 500 |
| Capacity (US Tons) | 125 | 175 | 220 | 275 | 330 | 440 | 550 |
| Bed area (L-R x F-B) | 72 X 36 | 72 X 36 | 108 X 48 | 108 X 48 | 120 X 60 | 120 X 60 | 125 X 65 |
| Slide area (L-R x F-B) | 72 X 32 | 72 X 32 | 108 X 44 | 108 X 44 | 120 X 55 | 120 X 55 | 125 X 60 |
| Stroke length:...(Std. Speed. | 6 | 8 | 10 | 12 | 12 | 14 | 16 |
| ..........................High Speed | 3 | 5 | 6 | 8 | 8 | 10 | 10 |
| Strokes / min:.... Std. Speed | 35 to 70 | 35 to 65 | 30 to 60 | 20 to 40 | 20 to 40 | 15 to 30 | 12 to 25 |
| ......... High Speed | 55 to 100 | 50 to 90 | 40 to 85 | 30 to 70 | 30 to 70 | 25 to 50 | 20 to 40 |
| Shut Height:...... Std. Speed | 18 | 20 | 22 | 24 | 26 | 30 | 34 |
| ......................... High Speed | 21 | 23 | 26 | 28 | 30 | 34 | 40 |
| Slide adjustment | 4 | 5 | 6 | 6 | 6 | 7 | 8 |
| Bolster thickness | 6 | 6 | 7 | 7 | 8 | 9 | 10 |
| Bolster height to floor | 36 | 36 | 36 | 36 | 36 | 40 | 40 |
| Main motor:........Flywheel | 20 HP | 25 HP | 30 HP | 40 HP | 40 HP | 50 HP | 60 HP |
| Type of clutch & brake | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Overall press height | 156 | 176 | 195 | 200 | 210 | 220 | 250 |
| Machine weight | 64,000 Lbs. | 74,500 Lbs. | 87,500 Lbs. | 107,500 Lbs. | 119,500 Lbs. | 138,500 Lbs. | 183,600 Lbs |
Note
| STANDARD FEATURES: | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OPTIONAL FEATURES: | |
|
|
|
|
|
|
|
|
|
|
|
|
MACHINE TOOLS & AUTOMATION